Are you interested in birds? Have a look at what has been seen around the farm! We have plenty of bird enthusiasts who come from far and wide to see what birds we have passing through. If you are a bird watcher please feel free to contribute and upload your own bird sightings here! We also have a map showing the distribution of the different sightings at the bottom of this page.
Species | Date of Sighting | Behaviour | Number | Comments | Photo |
---|---|---|---|---|---|
Greylag Goose (Anser anser) | 28/10/2023 | Non breeding | 1 | ![]() | |
Canada Goose (Branta canadensis) | 28/10/2023 | Non breeding | 2 | ![]() | |
Widgeon | 20/11/2024 | Non breeding | At least 25, more on main Allen pit | ![]() | |
Herring Gull (Larus argentatus) | 28/10/2023 | Non breeding | 1 | ![]() | |
Mallard (Anas platyrhynchos) | 28/10/2023 | Non breeding | 2 | ![]() |
Below we have a map showing where all the different birds have been seen. If you click on the markers you will be able to see which bird species was seen in that location.